<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eStockScreening &#187; Retirement</title>
	<atom:link href="http://estockscreening.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://estockscreening.com</link>
	<description>Stock Reviews and Recommendations</description>
	<lastBuildDate>Mon, 25 May 2009 18:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is a Roth IRA Account Right For Me?</title>
		<link>http://estockscreening.com/personal-finance/is-a-roth-ira-account-right-for-me/</link>
		<comments>http://estockscreening.com/personal-finance/is-a-roth-ira-account-right-for-me/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:33:55 +0000</pubDate>
		<dc:creator>acarmen1</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://estockscreening.com/?p=3490</guid>
		<description><![CDATA[IRA's (Individual Retirement Accounts) come in different kinds each with its own unique benefits and defects. I am currently contributing to a Roth IRA. Here's a few reasons why.]]></description>
			<content:encoded><![CDATA[<div style='italic;' class='stock marketbyline'>by Herbert Castillo</div>
<p>IRA&#8217;s (Individual Retirement Accounts) come in different kinds each with its own unique benefits and defects. I am currently contributing to a Roth IRA. Here&#8217;s a few reasons why.</p>
<p>The Tax Payer Relief Act created the Roth IRA in 1997 in order to take it easy on the social security system and to help people plan for their retirement in personal investment rather than relying solely on their employer&#8217;s 401k program. They encourage the people by allowing certain financial benefits if these IRA accounts are used for retirement planning. What are some of these benefits?</p>
<p>Well, the funds contributed to a Roth IRA cannot be deducted from your income for taxes. That&#8217;s bad right? Not really. You will eventually have to pay taxes on the money you make anyway, so try thinking of this. The max out for both a Roth IRA and a regular IRA in 2008 is $5000 annually (for income below $100,000 annually). So if you maxed both out, the $5000 in the traditional IRA is actually only worth around $4,000 after taxes whereas the Roth IRA would have a full $5000 in it that taxes can&#8217;t touch.</p>
<p>Once funds have been contributed to the Roth IRA, after five years you are permitted to withdraw any contributions made penalty and tax free. With a traditional IRA you are penalized for any funds withdrawals before age 59 1/2. And regardless of when you pull out the funds you will pay taxes on 100% of it.</p>
<p>I like the Roth because I am young and occasionally have emergency needs (ie. new car, new roof). Since you are allowed to withdraw funds after 5 years, you can use it for any of these emergencies you may fall into. I am planning for retirement, and if ever the need arises I have the funds to cover emergencies too. Nice huh?</p>
<p>A regular IRA allows for a few withdrawals free of penalties too, but they are very strict to circumstances and purpose. For example: you are allowed up to $10k of the funds to put on a home. But the home buyer has to be either the spouse of the IRA holder, the child, or the owner themselves. So it can&#8217;t be a gift or anything like that. Plus the buyer must not have owned a home for 2 years prior.</p>
<p>I chose to use the Roth IRA for the benefits it offers me. If you want to really find the best one for you, talk to a financial consultant and ask all the questions you can. Make the right choice because it means your future.</p>
<div class='stock marketresource'>
<div style='italic;' class='stock marketabout'>About the Author:</div>
<div class='stock marketlinks'>My name is Herbert Castillo and I am planning my retirement at age 21 with a <a href="http://www.rothiraaccount.org">Roth IRA Account</a> I admonish all to plan for their future in their youth because it is the best possible time to do so.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/personal-finance/is-a-roth-ira-account-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Good Use of a Retirement Planning Calculator</title>
		<link>http://estockscreening.com/personal-finance/make-good-use-of-a-retirement-planning-calculator/</link>
		<comments>http://estockscreening.com/personal-finance/make-good-use-of-a-retirement-planning-calculator/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:59:57 +0000</pubDate>
		<dc:creator>acarmen1</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning calculators]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://estockscreening.com/?p=3381</guid>
		<description><![CDATA[Calculating your necessities during retirement can be much easier with a retirement planning calculator. It can help you determine how much money you will need each month of your retirement years. Then you will be able to plan accordingly when preparing for retirement. That means that once you reach retirement age you will not be worrying about whether you have enough money to care for your needs and maintain your standard of living.]]></description>
			<content:encoded><![CDATA[<div style='italic;' class='stock marketbyline'>by Michael Geoffrey</div>
<p>Calculating your necessities during retirement can be much easier with a retirement planning calculator. It can help you determine how much money you will need each month of your retirement years. Then you will be able to plan accordingly when preparing for retirement. That means that once you reach retirement age you will not be worrying about whether you have enough money to care for your needs and maintain your standard of living. </p>
<p>It is important to begin planning for your retirement early in your career. A Retirement planning calculator can be utilized and if followed can really help one prepare for the future. No one wants to be forced to stay in the workforce and put off their retirement because of poor planning. A retirement planning calculator can help. </p>
<p>Where can you find this useful tool? You can find them online possibly on your bank&#8217;s website or other financial institutions. You can also visit your bank or as the human resources representative at your place of employment to see if they can provide one for you. </p>
<p>Of course the retirement planning calculator will only be useful if the information entered is accurate. Also, once the information is entered the direction given by the retirement planning calculator must be followed in order to maximize your savings for retirement. So once you locate your retirement planning calculator you must give some serious thought to how you will use it. </p>
<p>A Retirement Planning Calculator Provides Figures For The Future</p>
<p>So many things change when you retire. Your job will no longer dictate certain aspects of your life. If you chose your current home because of a job opportunity retirement will afford you the opportunity to relocate to a preferred area. These new choices and changes will create new financial decisions and circumstances. </p>
<p>Also during years in the workforce we generally have to consider our family and their needs. It is important to live in an area where your children can get a good education. However, once the children have grown up and have home and families of their own that is no longer something you need to be concerned about. Again, this offers opportunities for you to expand your horizons a bit and base your decisions what is best for you financially and otherwise. </p>
<p>A retirement planning calculator will help you factor in the cost of health insurance during your retirement. If you are in a financial position to take an early retirement but you have not yet reached the age where you are eligible for Medicare you will need to consider how you will pay for the health insurance you need during the interim.</p>
<div class='stock marketresource'>
<div style='italic;' class='stock marketabout'>About the Author:</div>
<div class='stock marketlinks'>Is credit counseling the ideal way to <a href="http://www.debtsmackdown.com/create-an-achievable-get-out-of-debt-plan.php">get out of debt</a>? Possibly, but there&#8217;s no single best way for everyone. Visit the <a href="http://www.debtsmackdown.com">Debt Smackdown</a> website for more helpful tips &amp; advice about clearing up your debt.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/personal-finance/make-good-use-of-a-retirement-planning-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny nest egg? You can still retire</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/tiny-nest-egg-you-can-still-retire.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/tiny-nest-egg-you-can-still-retire.aspx#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>acarmen1</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement plan]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/tiny-nest-egg-you-can-still-retire.aspx</guid>
		<description><![CDATA[New research finds that, without a pension, you're likely to go broke before you die. But are things really that bad? How much income will you actually need in retirement?]]></description>
			<content:encoded><![CDATA[New research finds that, without a <a class="zem_slink" title="Pension" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pension">pension</a>, you're likely to go broke before you die. But are things really that bad? How much income will you actually need in retirement?
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d974a857-4d87-4ffa-992e-9ab582cafb1d/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/tiny-nest-egg-you-can-still-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 and haven&#8217;t saved a dime? Yikes</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx</guid>
		<description><![CDATA[No doubt about it: Your late start on building a retirement is going to cost you. But don't panic. You still have these 10 options for padding your golden years. ]]></description>
			<content:encoded><![CDATA[No doubt about it: Your late start on building a retirement is going to cost you. But <a class="zem_slink" title="Don't Panic (Hitchhiker's Guide to the Galaxy)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Don%27t_Panic_%28Hitchhiker%27s_Guide_to_the_Galaxy%29">don't panic</a>. You still have these 10 options for padding your golden years.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/03ae34b5-9059-43d1-b62c-9e68ba85ab33/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/55-and-havent-saved-a-dime-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 secret Social Security jackpots</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Kiplinger's Personal Finance Magazine</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Baby boomer]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement plan]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx</guid>
		<description><![CDATA[If you qualify, you can use some little-known -- and totally legal -- strategies to add thousands of dollars a year to your retirement income.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://www.flickr.com/photos/36045027@N00/2054207669"><img style="border: medium none; display: block;" src="http://farm3.static.flickr.com/2138/2054207669_758125d938_m.jpg" alt="Twenty Dollar Bill" width="237" height="93" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/36045027@N00/2054207669">Darren Hester</a> </span></div>
If you qualify, you can use some little-known -- and totally legal -- strategies to add thousands of dollars a year to your <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a> income.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/16c43269-c971-4b98-9665-7146af3eced4/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/4-secret-social-security-jackpots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 401(k) Match? Save Anyway</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Ipsos-Reid]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx</guid>
		<description><![CDATA[Employers are talking about ending contributions to workers' retirement savings. If the talk becomes reality, don't panic. You can still grow a nice nest egg on your own.]]></description>
			<content:encoded><![CDATA[Employers are talking about ending contributions to workers' <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a> savings. If the talk becomes reality, don't panic. You can still grow a nice nest egg on your own.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7380f55e-c408-4fd4-bf9e-6d361ad16609/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7380f55e-c408-4fd4-bf9e-6d361ad16609" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/no-401k-match-save-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if we all got money-smart?</title>
		<link>http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx</link>
		<comments>http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mandatory retirement]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx</guid>
		<description><![CDATA[Imagine if everyone controlled spending, paid down debts and saved for retirement. The immediate effects would be ugly, but eventually the new habits could pay off.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://en.wikipedia.org/wiki/Image:73-75.gif"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/93/73-75.gif/202px-73-75.gif" alt="Retirement" /></a><span class="zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/Image:73-75.gif">Wikipedia</a> </span></div>
Imagine if everyone controlled spending, paid down <a class="zem_slink" title="Debt" rel="wikipedia" href="http://en.wikipedia.org/wiki/Debt">debts</a> and saved for <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a>. The immediate effects would be ugly, but eventually the new habits could pay off.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b69bb8ab-9838-481b-b186-d73281bf8101/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b69bb8ab-9838-481b-b186-d73281bf8101" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/what-if-we-all-got-money-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

