<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eStockScreening &#187; MSN Money Latest Articles</title>
	<atom:link href="http://estockscreening.com/author/msn-money-latest-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://estockscreening.com</link>
	<description>Stock Reviews and Recommendations</description>
	<lastBuildDate>Mon, 25 May 2009 18:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fannie/Freddie rally won&#8217;t fix the market</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal200809.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal200809.aspx#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>MSN Money Latest Articles</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal200809.aspx</guid>
		<description><![CDATA[The federal takeover set off a short-covering rally on Monday, but the move didn't repair our financial system. There's still a huge bill that we taxpayers now have to pay.]]></description>
			<content:encoded><![CDATA[The federal takeover set off a short-covering rally on Monday, but the move didn't repair our <a class="zem_slink" title="Finance" rel="wikipedia" href="http://en.wikipedia.org/wiki/Finance">financial system</a>. There's still a huge bill that we taxpayers now have to pay.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/89dc90f0-204d-4d93-8c82-9adb6018d86d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=89dc90f0-204d-4d93-8c82-9adb6018d86d" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/fanniefreddie-rally-wont-fix-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wall Street Analysts Are Usually Wrong</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080815.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080815.aspx#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>MSN Money Latest Articles</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080815.aspx</guid>
		<description><![CDATA[When Freddie Mac released its earnings report recently, experts' projections turned out to be 300% off. Here's why the analysts' forecasts are so often not even close.]]></description>
			<content:encoded><![CDATA[When <a class="zem_slink" title="Freddie Mac" rel="homepage" href="http://www.freddiemac.com/">Freddie Mac</a> released its earnings report recently, experts' projections turned out to be 300% off. Here's why the analysts' forecasts are so often not even close.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b1e96f38-4dd3-4b81-b8a6-a1b5c6458e32/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b1e96f38-4dd3-4b81-b8a6-a1b5c6458e32" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/why-wall-street-analysts-are-usually-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

