<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eStockScreening &#187; Liz Pulliam Weston</title>
	<atom:link href="http://estockscreening.com/author/liz-pulliam-weston/feed/" rel="self" type="application/rss+xml" />
	<link>http://estockscreening.com</link>
	<description>Stock Reviews and Recommendations</description>
	<lastBuildDate>Mon, 25 May 2009 18:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>55 and haven&#8217;t saved a dime? Yikes</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/PlayingCatchUp/WhatToDoIfYoure55AndHaventSavedADime.aspx</guid>
		<description><![CDATA[No doubt about it: Your late start on building a retirement is going to cost you. But don't panic. You still have these 10 options for padding your golden years. ]]></description>
			<content:encoded><![CDATA[No doubt about it: Your late start on building a retirement is going to cost you. But <a class="zem_slink" title="Don't Panic (Hitchhiker's Guide to the Galaxy)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Don%27t_Panic_%28Hitchhiker%27s_Guide_to_the_Galaxy%29">don't panic</a>. You still have these 10 options for padding your golden years.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/03ae34b5-9059-43d1-b62c-9e68ba85ab33/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/55-and-havent-saved-a-dime-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards with the happiest users</title>
		<link>http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/credit-cards-with-the-happiest-users.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/credit-cards-with-the-happiest-users.aspx#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Credit card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/credit-cards-with-the-happiest-users.aspx</guid>
		<description><![CDATA[If you hate your card company, it may pay you to check out the cards with the most-satisfied users. ]]></description>
			<content:encoded><![CDATA[If you hate your card company, it may pay you to check out the cards with the most-satisfied users.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/3a28aa98-1800-43ce-9e49-fe54e90a3370/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/credit-cards-with-the-happiest-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 401(k) Match? Save Anyway</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Ipsos-Reid]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/No401KMatchNoProblem.aspx</guid>
		<description><![CDATA[Employers are talking about ending contributions to workers' retirement savings. If the talk becomes reality, don't panic. You can still grow a nice nest egg on your own.]]></description>
			<content:encoded><![CDATA[Employers are talking about ending contributions to workers' <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a> savings. If the talk becomes reality, don't panic. You can still grow a nice nest egg on your own.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7380f55e-c408-4fd4-bf9e-6d361ad16609/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7380f55e-c408-4fd4-bf9e-6d361ad16609" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/no-401k-match-save-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if we all got money-smart?</title>
		<link>http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx</link>
		<comments>http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mandatory retirement]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/WhatIfWeAllGotMoneySmart.aspx</guid>
		<description><![CDATA[Imagine if everyone controlled spending, paid down debts and saved for retirement. The immediate effects would be ugly, but eventually the new habits could pay off.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://en.wikipedia.org/wiki/Image:73-75.gif"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/93/73-75.gif/202px-73-75.gif" alt="Retirement" /></a><span class="zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/Image:73-75.gif">Wikipedia</a> </span></div>
Imagine if everyone controlled spending, paid down <a class="zem_slink" title="Debt" rel="wikipedia" href="http://en.wikipedia.org/wiki/Debt">debts</a> and saved for <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a>. The immediate effects would be ugly, but eventually the new habits could pay off.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b69bb8ab-9838-481b-b186-d73281bf8101/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b69bb8ab-9838-481b-b186-d73281bf8101" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/what-if-we-all-got-money-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

