<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eStockScreening &#187; Kiplinger&#8217;s Personal Finance Magazine</title>
	<atom:link href="http://estockscreening.com/author/kiplingers-personal-finance-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://estockscreening.com</link>
	<description>Stock Reviews and Recommendations</description>
	<lastBuildDate>Mon, 25 May 2009 18:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4 secret Social Security jackpots</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Kiplinger's Personal Finance Magazine</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Screening]]></category>
		<category><![CDATA[Baby boomer]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement plan]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/RetireInStyle/4SecretSocialSecurityJackpots.aspx</guid>
		<description><![CDATA[If you qualify, you can use some little-known -- and totally legal -- strategies to add thousands of dollars a year to your retirement income.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://www.flickr.com/photos/36045027@N00/2054207669"><img style="border: medium none; display: block;" src="http://farm3.static.flickr.com/2138/2054207669_758125d938_m.jpg" alt="Twenty Dollar Bill" width="237" height="93" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/36045027@N00/2054207669">Darren Hester</a> </span></div>
If you qualify, you can use some little-known -- and totally legal -- strategies to add thousands of dollars a year to your <a class="zem_slink" title="Retirement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retirement">retirement</a> income.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/16c43269-c971-4b98-9665-7146af3eced4/">
</a></div>]]></content:encoded>
			<wfw:commentRss>http://estockscreening.com/stock-market/4-secret-social-security-jackpots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

